Prayer times — José Cardel
Thursday, 19 November 2026 · 9 Jumada al-Akhirah 1448 AH
Next prayer:Dhuhrat 12:12
Today's times — José Cardel
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Muslim World League, StandardChange settings
Accurate prayer times for José Cardel (Veracruz, Mexico) for today and for November 2026. The start of each of the five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — is calculated using the Muslim World League method. Asr follows the majority view: it begins when an object's shadow equals its height. You can change the calculation method in settings.
November 2026 — prayer timetable, José Cardel
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun21 | 05:12 | 06:26 | 12:10 | 15:25 | 17:52 | 19:02 |
| 2Mon22 | 05:12 | 06:27 | 12:10 | 15:25 | 17:51 | 19:01 |
| 3Tue23 | 05:13 | 06:27 | 12:10 | 15:25 | 17:51 | 19:01 |
| 4Wed24 | 05:13 | 06:28 | 12:10 | 15:24 | 17:50 | 19:01 |
| 5Thu25 | 05:13 | 06:28 | 12:10 | 15:24 | 17:50 | 19:00 |
| 6Fri26 | 05:14 | 06:29 | 12:10 | 15:24 | 17:49 | 19:00 |
| 7Sat27 | 05:14 | 06:29 | 12:10 | 15:24 | 17:49 | 19:00 |
| 8Sun28 | 05:14 | 06:30 | 12:10 | 15:23 | 17:49 | 19:00 |
| 9Mon29 | 05:15 | 06:30 | 12:10 | 15:23 | 17:48 | 18:59 |
| 10Tue30 | 05:15 | 06:31 | 12:10 | 15:23 | 17:48 | 18:59 |
| 11Wed1 | 05:16 | 06:31 | 12:11 | 15:23 | 17:48 | 18:59 |
| 12Thu2 | 05:16 | 06:32 | 12:11 | 15:23 | 17:47 | 18:59 |
| 13Fri3 | 05:17 | 06:32 | 12:11 | 15:23 | 17:47 | 18:58 |
| 14Sat4 | 05:17 | 06:33 | 12:11 | 15:23 | 17:47 | 18:58 |
| 15Sun5 | 05:17 | 06:33 | 12:11 | 15:23 | 17:47 | 18:58 |
| 16Mon6 | 05:18 | 06:34 | 12:11 | 15:22 | 17:46 | 18:58 |
| 17Tue7 | 05:18 | 06:35 | 12:11 | 15:22 | 17:46 | 18:58 |
| 18Wed8 | 05:19 | 06:35 | 12:12 | 15:22 | 17:46 | 18:58 |
| 19Thu9 | 05:19 | 06:36 | 12:12 | 15:22 | 17:46 | 18:58 |
| 20Fri10 | 05:20 | 06:36 | 12:12 | 15:22 | 17:46 | 18:58 |
| 21Sat11 | 05:20 | 06:37 | 12:12 | 15:22 | 17:46 | 18:58 |
| 22Sun12 | 05:21 | 06:38 | 12:13 | 15:22 | 17:46 | 18:58 |
| 23Mon13 | 05:21 | 06:38 | 12:13 | 15:22 | 17:46 | 18:58 |
| 24Tue14 | 05:22 | 06:39 | 12:13 | 15:22 | 17:46 | 18:58 |
| 25Wed15 | 05:22 | 06:39 | 12:14 | 15:23 | 17:46 | 18:58 |
| 26Thu16 | 05:23 | 06:40 | 12:14 | 15:23 | 17:46 | 18:58 |
| 27Fri17 | 05:23 | 06:41 | 12:14 | 15:23 | 17:46 | 18:58 |
| 28Sat18 | 05:24 | 06:41 | 12:15 | 15:23 | 17:46 | 18:59 |
| 29Sun19 | 05:24 | 06:42 | 12:15 | 15:23 | 17:46 | 18:59 |
| 30Mon20 | 05:25 | 06:42 | 12:15 | 15:23 | 17:46 | 18:59 |
Frequently asked questions
How are prayer times calculated?
Times are calculated from the position of the sun at the city's coordinates using the Muslim World League method. Fajr begins when the sun is 18° below the horizon; Dhuhr just after the sun passes its zenith; Maghrib after sunset; Isha when the sun is 17° below the horizon. Asr follows the majority view: it begins when an object's shadow equals its height.
What time is the Friday prayer (Jumu'ah) in José Cardel?
Jumu'ah replaces Dhuhr and is prayed in its time. This Friday, 20 November, Dhuhr in José Cardel begins at 12:12. The khutbah and the prayer follow the mosque's own schedule, so check the time with your mosque.
Which direction should I face to pray in José Cardel?
The Qibla from José Cardel is 49° clockwise from north, roughly north-east. The Kaaba is 13,437 km away. The Qibla compass shows the exact direction.