Prayer times — Kokōtamangalam South
Friday, 20 November 2026 · 10 Jumada al-Akhirah 1448 AH
Next prayer:Asrat 16:22
Today's times — Kokōtamangalam South
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Karachi, HanafiChange settings
Accurate prayer times for Kokōtamangalam South (Kerala, India) for today and for November 2026. The start of each of the five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — is calculated using the Karachi method. Asr follows the Hanafi school: it begins when an object's shadow is twice its height. You can change the calculation method in settings.
November 2026 — prayer timetable, Kokōtamangalam South
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun21 | 05:03 | 06:15 | 12:09 | 16:24 | 18:02 | 19:13 |
| 2Mon22 | 05:03 | 06:15 | 12:09 | 16:23 | 18:01 | 19:13 |
| 3Tue23 | 05:03 | 06:15 | 12:09 | 16:23 | 18:01 | 19:13 |
| 4Wed24 | 05:03 | 06:15 | 12:09 | 16:23 | 18:01 | 19:13 |
| 5Thu25 | 05:04 | 06:16 | 12:09 | 16:23 | 18:01 | 19:13 |
| 6Fri26 | 05:04 | 06:16 | 12:09 | 16:23 | 18:00 | 19:13 |
| 7Sat27 | 05:04 | 06:16 | 12:09 | 16:23 | 18:00 | 19:12 |
| 8Sun28 | 05:04 | 06:16 | 12:09 | 16:23 | 18:00 | 19:12 |
| 9Mon29 | 05:04 | 06:17 | 12:09 | 16:22 | 18:00 | 19:12 |
| 10Tue30 | 05:04 | 06:17 | 12:09 | 16:22 | 18:00 | 19:12 |
| 11Wed1 | 05:05 | 06:17 | 12:10 | 16:22 | 18:00 | 19:12 |
| 12Thu2 | 05:05 | 06:18 | 12:10 | 16:22 | 18:00 | 19:12 |
| 13Fri3 | 05:05 | 06:18 | 12:10 | 16:22 | 18:00 | 19:12 |
| 14Sat4 | 05:05 | 06:18 | 12:10 | 16:22 | 18:00 | 19:13 |
| 15Sun5 | 05:06 | 06:19 | 12:10 | 16:22 | 18:00 | 19:13 |
| 16Mon6 | 05:06 | 06:19 | 12:10 | 16:22 | 18:00 | 19:13 |
| 17Tue7 | 05:06 | 06:19 | 12:10 | 16:22 | 18:00 | 19:13 |
| 18Wed8 | 05:06 | 06:20 | 12:11 | 16:22 | 18:00 | 19:13 |
| 19Thu9 | 05:07 | 06:20 | 12:11 | 16:22 | 18:00 | 19:13 |
| 20Fri10 | 05:07 | 06:20 | 12:11 | 16:22 | 18:00 | 19:13 |
| 21Sat11 | 05:07 | 06:21 | 12:11 | 16:22 | 18:00 | 19:13 |
| 22Sun12 | 05:08 | 06:21 | 12:12 | 16:23 | 18:00 | 19:14 |
| 23Mon13 | 05:08 | 06:22 | 12:12 | 16:23 | 18:00 | 19:14 |
| 24Tue14 | 05:08 | 06:22 | 12:12 | 16:23 | 18:00 | 19:14 |
| 25Wed15 | 05:09 | 06:23 | 12:12 | 16:23 | 18:00 | 19:14 |
| 26Thu16 | 05:09 | 06:23 | 12:13 | 16:23 | 18:00 | 19:15 |
| 27Fri17 | 05:09 | 06:23 | 12:13 | 16:23 | 18:01 | 19:15 |
| 28Sat18 | 05:10 | 06:24 | 12:13 | 16:24 | 18:01 | 19:15 |
| 29Sun19 | 05:10 | 06:24 | 12:14 | 16:24 | 18:01 | 19:15 |
| 30Mon20 | 05:10 | 06:25 | 12:14 | 16:24 | 18:01 | 19:16 |
Frequently asked questions
How are prayer times calculated?
Times are calculated from the position of the sun at the city's coordinates using the Karachi method. Fajr begins when the sun is 18° below the horizon; Dhuhr just after the sun passes its zenith; Maghrib after sunset; Isha when the sun is 18° below the horizon. Asr follows the Hanafi school: it begins when an object's shadow is twice its height.
What time is the Friday prayer (Jumu'ah) in Kokōtamangalam South?
Jumu'ah replaces Dhuhr and is prayed in its time. This Friday, 20 November, Dhuhr in Kokōtamangalam South begins at 12:11. The khutbah and the prayer follow the mosque's own schedule, so check the time with your mosque.
Which direction should I face to pray in Kokōtamangalam South?
The Qibla from Kokōtamangalam South is 293° clockwise from north, roughly north-west. The Kaaba is 4,113 km away. The Qibla compass shows the exact direction.