Prayer times — Musa Banda/Musa khan kallay
Friday, 20 November 2026 · 10 Jumada al-Akhirah 1448 AH
Next prayer:Asrat 15:26
Today's times — Musa Banda/Musa khan kallay
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Karachi, HanafiChange settings
Accurate prayer times for Musa Banda/Musa khan kallay (Khyber Pakhtunkhwa, Pakistan) for today and for November 2026. The start of each of the five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — is calculated using the Karachi method. Asr follows the Hanafi school: it begins when an object's shadow is twice its height. You can change the calculation method in settings.
November 2026 — prayer timetable, Musa Banda/Musa khan kallay
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun21 | 05:05 | 06:29 | 11:55 | 15:39 | 17:18 | 18:42 |
| 2Mon22 | 05:05 | 06:30 | 11:55 | 15:38 | 17:17 | 18:41 |
| 3Tue23 | 05:06 | 06:31 | 11:55 | 15:37 | 17:16 | 18:41 |
| 4Wed24 | 05:07 | 06:32 | 11:55 | 15:36 | 17:15 | 18:40 |
| 5Thu25 | 05:08 | 06:33 | 11:55 | 15:36 | 17:14 | 18:39 |
| 6Fri26 | 05:09 | 06:34 | 11:55 | 15:35 | 17:13 | 18:38 |
| 7Sat27 | 05:09 | 06:35 | 11:55 | 15:34 | 17:12 | 18:38 |
| 8Sun28 | 05:10 | 06:36 | 11:55 | 15:33 | 17:11 | 18:37 |
| 9Mon29 | 05:11 | 06:37 | 11:55 | 15:32 | 17:11 | 18:36 |
| 10Tue30 | 05:12 | 06:38 | 11:55 | 15:32 | 17:10 | 18:36 |
| 11Wed1 | 05:13 | 06:39 | 11:55 | 15:31 | 17:09 | 18:35 |
| 12Thu2 | 05:13 | 06:39 | 11:55 | 15:30 | 17:09 | 18:35 |
| 13Fri3 | 05:14 | 06:40 | 11:55 | 15:30 | 17:08 | 18:34 |
| 14Sat4 | 05:15 | 06:41 | 11:55 | 15:29 | 17:07 | 18:33 |
| 15Sun5 | 05:16 | 06:42 | 11:56 | 15:28 | 17:07 | 18:33 |
| 16Mon6 | 05:17 | 06:43 | 11:56 | 15:28 | 17:06 | 18:33 |
| 17Tue7 | 05:18 | 06:44 | 11:56 | 15:27 | 17:05 | 18:32 |
| 18Wed8 | 05:18 | 06:45 | 11:56 | 15:27 | 17:05 | 18:32 |
| 19Thu9 | 05:19 | 06:46 | 11:56 | 15:26 | 17:04 | 18:31 |
| 20Fri10 | 05:20 | 06:47 | 11:57 | 15:26 | 17:04 | 18:31 |
| 21Sat11 | 05:21 | 06:48 | 11:57 | 15:25 | 17:03 | 18:31 |
| 22Sun12 | 05:22 | 06:49 | 11:57 | 15:25 | 17:03 | 18:30 |
| 23Mon13 | 05:22 | 06:50 | 11:57 | 15:25 | 17:03 | 18:30 |
| 24Tue14 | 05:23 | 06:51 | 11:58 | 15:24 | 17:02 | 18:30 |
| 25Wed15 | 05:24 | 06:52 | 11:58 | 15:24 | 17:02 | 18:30 |
| 26Thu16 | 05:25 | 06:53 | 11:58 | 15:24 | 17:02 | 18:30 |
| 27Fri17 | 05:26 | 06:54 | 11:59 | 15:23 | 17:01 | 18:29 |
| 28Sat18 | 05:26 | 06:54 | 11:59 | 15:23 | 17:01 | 18:29 |
| 29Sun19 | 05:27 | 06:55 | 11:59 | 15:23 | 17:01 | 18:29 |
| 30Mon20 | 05:28 | 06:56 | 12:00 | 15:23 | 17:01 | 18:29 |
Frequently asked questions
How are prayer times calculated?
Times are calculated from the position of the sun at the city's coordinates using the Karachi method. Fajr begins when the sun is 18° below the horizon; Dhuhr just after the sun passes its zenith; Maghrib after sunset; Isha when the sun is 18° below the horizon. Asr follows the Hanafi school: it begins when an object's shadow is twice its height.
What time is the Friday prayer (Jumu'ah) in Musa Banda/Musa khan kallay?
Jumu'ah replaces Dhuhr and is prayed in its time. This Friday, 20 November, Dhuhr in Musa Banda/Musa khan kallay begins at 11:57. The khutbah and the prayer follow the mosque's own schedule, so check the time with your mosque.
Which direction should I face to pray in Musa Banda/Musa khan kallay?
The Qibla from Musa Banda/Musa khan kallay is 255° clockwise from north, roughly west. The Kaaba is 3,487 km away. The Qibla compass shows the exact direction.