Prayer times — Pūnāhāna
Friday, 20 November 2026 · 10 Jumada al-Akhirah 1448 AH
Next prayer:Fajrat 05:25
Today's times — Pūnāhāna
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Karachi, HanafiChange settings
Accurate prayer times for Pūnāhāna (Haryana, India) for today and for November 2026. The start of each of the five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — is calculated using the Karachi method. Asr follows the Hanafi school: it begins when an object's shadow is twice its height. You can change the calculation method in settings.
November 2026 — prayer timetable, Pūnāhāna
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun21 | 05:13 | 06:32 | 12:06 | 16:00 | 17:37 | 18:57 |
| 2Mon22 | 05:13 | 06:33 | 12:06 | 16:00 | 17:36 | 18:56 |
| 3Tue23 | 05:14 | 06:33 | 12:06 | 15:59 | 17:36 | 18:55 |
| 4Wed24 | 05:14 | 06:34 | 12:06 | 15:58 | 17:35 | 18:55 |
| 5Thu25 | 05:15 | 06:35 | 12:06 | 15:58 | 17:34 | 18:54 |
| 6Fri26 | 05:16 | 06:36 | 12:06 | 15:57 | 17:34 | 18:54 |
| 7Sat27 | 05:16 | 06:36 | 12:06 | 15:56 | 17:33 | 18:53 |
| 8Sun28 | 05:17 | 06:37 | 12:06 | 15:56 | 17:33 | 18:53 |
| 9Mon29 | 05:18 | 06:38 | 12:06 | 15:55 | 17:32 | 18:52 |
| 10Tue30 | 05:18 | 06:38 | 12:06 | 15:55 | 17:31 | 18:52 |
| 11Wed1 | 05:19 | 06:39 | 12:06 | 15:54 | 17:31 | 18:51 |
| 12Thu2 | 05:19 | 06:40 | 12:06 | 15:54 | 17:30 | 18:51 |
| 13Fri3 | 05:20 | 06:41 | 12:06 | 15:53 | 17:30 | 18:51 |
| 14Sat4 | 05:21 | 06:42 | 12:07 | 15:53 | 17:29 | 18:50 |
| 15Sun5 | 05:21 | 06:42 | 12:07 | 15:52 | 17:29 | 18:50 |
| 16Mon6 | 05:22 | 06:43 | 12:07 | 15:52 | 17:29 | 18:50 |
| 17Tue7 | 05:23 | 06:44 | 12:07 | 15:52 | 17:28 | 18:49 |
| 18Wed8 | 05:23 | 06:45 | 12:07 | 15:51 | 17:28 | 18:49 |
| 19Thu9 | 05:24 | 06:45 | 12:08 | 15:51 | 17:27 | 18:49 |
| 20Fri10 | 05:25 | 06:46 | 12:08 | 15:51 | 17:27 | 18:49 |
| 21Sat11 | 05:25 | 06:47 | 12:08 | 15:50 | 17:27 | 18:48 |
| 22Sun12 | 05:26 | 06:48 | 12:08 | 15:50 | 17:27 | 18:48 |
| 23Mon13 | 05:27 | 06:48 | 12:09 | 15:50 | 17:26 | 18:48 |
| 24Tue14 | 05:27 | 06:49 | 12:09 | 15:50 | 17:26 | 18:48 |
| 25Wed15 | 05:28 | 06:50 | 12:09 | 15:50 | 17:26 | 18:48 |
| 26Thu16 | 05:29 | 06:51 | 12:09 | 15:49 | 17:26 | 18:48 |
| 27Fri17 | 05:29 | 06:52 | 12:10 | 15:49 | 17:26 | 18:48 |
| 28Sat18 | 05:30 | 06:52 | 12:10 | 15:49 | 17:26 | 18:48 |
| 29Sun19 | 05:31 | 06:53 | 12:10 | 15:49 | 17:25 | 18:48 |
| 30Mon20 | 05:31 | 06:54 | 12:11 | 15:49 | 17:25 | 18:48 |
Frequently asked questions
How are prayer times calculated?
Times are calculated from the position of the sun at the city's coordinates using the Karachi method. Fajr begins when the sun is 18° below the horizon; Dhuhr just after the sun passes its zenith; Maghrib after sunset; Isha when the sun is 18° below the horizon. Asr follows the Hanafi school: it begins when an object's shadow is twice its height.
What time is the Friday prayer (Jumu'ah) in Pūnāhāna?
Jumu'ah replaces Dhuhr and is prayed in its time. This Friday, 20 November, Dhuhr in Pūnāhāna begins at 12:08. The khutbah and the prayer follow the mosque's own schedule, so check the time with your mosque.
Which direction should I face to pray in Pūnāhāna?
The Qibla from Pūnāhāna is 268° clockwise from north, roughly west. The Kaaba is 3,830 km away. The Qibla compass shows the exact direction.