Prayer times — Zaouiet Sousse
Thursday, 19 November 2026 · 9 Jumada al-Akhirah 1448 AH
Next prayer:Fajrat 05:29
Today's times — Zaouiet Sousse
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Muslim World League, StandardChange settings
Accurate prayer times for Zaouiet Sousse (Sousse Governorate, Tunisia) for today and for November 2026. The start of each of the five daily prayers — Fajr, Dhuhr, Asr, Maghrib and Isha — is calculated using the Muslim World League method. Asr follows the majority view: it begins when an object's shadow equals its height. You can change the calculation method in settings.
November 2026 — prayer timetable, Zaouiet Sousse
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun21 | 05:13 | 06:40 | 12:02 | 14:59 | 17:22 | 18:44 |
| 2Mon22 | 05:14 | 06:41 | 12:02 | 14:58 | 17:21 | 18:43 |
| 3Tue23 | 05:15 | 06:41 | 12:02 | 14:57 | 17:20 | 18:42 |
| 4Wed24 | 05:16 | 06:42 | 12:02 | 14:56 | 17:19 | 18:41 |
| 5Thu25 | 05:16 | 06:43 | 12:02 | 14:56 | 17:18 | 18:40 |
| 6Fri26 | 05:17 | 06:44 | 12:02 | 14:55 | 17:17 | 18:39 |
| 7Sat27 | 05:18 | 06:45 | 12:02 | 14:54 | 17:17 | 18:39 |
| 8Sun28 | 05:19 | 06:46 | 12:02 | 14:54 | 17:16 | 18:38 |
| 9Mon29 | 05:20 | 06:47 | 12:02 | 14:53 | 17:15 | 18:37 |
| 10Tue30 | 05:21 | 06:48 | 12:02 | 14:52 | 17:14 | 18:37 |
| 11Wed1 | 05:22 | 06:49 | 12:03 | 14:52 | 17:13 | 18:36 |
| 12Thu2 | 05:22 | 06:50 | 12:03 | 14:51 | 17:12 | 18:35 |
| 13Fri3 | 05:23 | 06:51 | 12:03 | 14:51 | 17:12 | 18:35 |
| 14Sat4 | 05:24 | 06:52 | 12:03 | 14:50 | 17:11 | 18:34 |
| 15Sun5 | 05:25 | 06:53 | 12:03 | 14:49 | 17:10 | 18:34 |
| 16Mon6 | 05:26 | 06:54 | 12:03 | 14:49 | 17:10 | 18:33 |
| 17Tue7 | 05:27 | 06:55 | 12:03 | 14:49 | 17:09 | 18:33 |
| 18Wed8 | 05:28 | 06:56 | 12:04 | 14:48 | 17:09 | 18:32 |
| 19Thu9 | 05:28 | 06:57 | 12:04 | 14:48 | 17:08 | 18:32 |
| 20Fri10 | 05:29 | 06:58 | 12:04 | 14:47 | 17:08 | 18:32 |
| 21Sat11 | 05:30 | 06:59 | 12:04 | 14:47 | 17:07 | 18:31 |
| 22Sun12 | 05:31 | 07:00 | 12:05 | 14:47 | 17:07 | 18:31 |
| 23Mon13 | 05:32 | 07:01 | 12:05 | 14:46 | 17:06 | 18:31 |
| 24Tue14 | 05:33 | 07:02 | 12:05 | 14:46 | 17:06 | 18:30 |
| 25Wed15 | 05:33 | 07:03 | 12:05 | 14:46 | 17:05 | 18:30 |
| 26Thu16 | 05:34 | 07:04 | 12:06 | 14:46 | 17:05 | 18:30 |
| 27Fri17 | 05:35 | 07:05 | 12:06 | 14:45 | 17:05 | 18:30 |
| 28Sat18 | 05:36 | 07:06 | 12:06 | 14:45 | 17:05 | 18:30 |
| 29Sun19 | 05:37 | 07:07 | 12:07 | 14:45 | 17:04 | 18:29 |
| 30Mon20 | 05:38 | 07:08 | 12:07 | 14:45 | 17:04 | 18:29 |
Frequently asked questions
How are prayer times calculated?
Times are calculated from the position of the sun at the city's coordinates using the Muslim World League method. Fajr begins when the sun is 18° below the horizon; Dhuhr just after the sun passes its zenith; Maghrib after sunset; Isha when the sun is 17° below the horizon. Asr follows the majority view: it begins when an object's shadow equals its height.
What time is the Friday prayer (Jumu'ah) in Zaouiet Sousse?
Jumu'ah replaces Dhuhr and is prayed in its time. This Friday, 20 November, Dhuhr in Zaouiet Sousse begins at 12:04. The khutbah and the prayer follow the mosque's own schedule, so check the time with your mosque.
Which direction should I face to pray in Zaouiet Sousse?
The Qibla from Zaouiet Sousse is 112° clockwise from north, roughly east. The Kaaba is 3,249 km away. The Qibla compass shows the exact direction.